2005 MONO / HYDRO Standings
                           
HOST CLUB NASSAU LIMBA MCRT LIMBA Bad Boy Sky MCRT LIMBA LAMBS NASSAU     HOST CLUB Current Standing
Race Date 5/1 5/15 6/5 7/31 8/14 8/28 9/11 9/25 10/9 10/23     Race Date  
A / B Mono                     Totals Totals-2 A / B Mono  
Steve Ng 0 400 225 400 0 0 400 0 400 400 2225 2000 Steve Ng CHAMP
David Neelman 0 225 400 300 0 0 127 0 300 0 1352 1225 David Neelman 2
Joe Caporale 0 300 300 0 0 0 225 0 225 225 1275 1050 Joe Caporale 3
Jake Sacken 0 0 0 225 0 0 300 0 0 300 825 825 Jake Sacken 4
Jerry Muro 0 169 0 0 0 0 169 0 0 169 507 507 Jerry Muro 5
C / X Mono                     Totals Totals-2 C / X Mono  
                            1
Fast Eddie 300 0 0 300 0 0 400 400 400 0 1800 1800 Fast Eddie CHAMP
Doug Reeve 0 169 400 225 0 0 300 300 300 0 1694 1694 Doug Reeve 2
Jerry Muro 400 96 225 0 400 0 225 0 0 0 1346 1346 Jerry Muro 3
Paul Greco 225 300 0 0 0 0 0 225 0 0 750 750 Paul Greco 4
Kris Willett 169 225 300 0 0 0 0 0 0 0 694 694 Kris Willett 5
Vinny Ditta 0 0 0 400 225 0 0 0 0 0 625 625 Vinny Ditta 6
Nestor Anselmi 0 400 169 0 0 0 0 0 0 0 569 569 Nestor Anselmi 7
Jack Ditta 0 0 0 0 300 0 0 0 0 0 300 300 Jack Ditta 8
Paul Vonsalzen 127 127 0 0 0 0 0 0 0 0 254 254 Paul Vonsalzen  
Gary Sidoti 0 0 0 0 0 0 169 0 0 0 169 169 Gary Sidoti  
Allen 0 0 0 169 0 0 0 0 0 0 169 169 Allen  
A Hydro                     Totals Totals-2 A Hydro  
                            1
Steve Ng 0 0 225 300 0 400 225 400 400 400 2350 1900 Steve Ng CHAMP
Charlie Ott 0 0 0 400 0 300 300 300 300 300 1900 1600 Charlie Ott 2
Doug Twaits, Sr. 0 0 0 225 0 225 400 0 225 0 1075 1075 Doug Twaits, Sr. 3
Joe Caporale 0 0 400 0 0 0 0 0 0 0 400 400 Joe Caporale 4
Paul Chin 0 0 0 0 0 0 0 225 169 0 394 394 Paul Chin 5
Leighton Henry 0 0 0 0 0 169 169 0 0 0 338 338 Leighton Henry 6
William Overton 0 0 300 0 0 0 0 0 0 0 300 300 William Overton 7
B Hydro                     Totals Totals-2 B Hydro  
Steve Ng 0 400 400 400 0 400 225 400 300 225 2750 2300 Steve Ng CHAMP
Charlie Ott 0 300 300 300 0 300 300 169 169 400 2238 1900 Charlie Ott 2
Gary Sidoti 0 0 0 0 0 225 400 0 400 0 1025 1025 Gary Sidoti 3
Paul Chin 0 0 0 0 0 0 0 300 225 300 825 825 Paul Chin 4
Rich Barile 0 0 0 0 0 0 0 225 0 0 225 225 Rich Barile 5
Leighton Henry 0 0 0 225 0 0 0 0 0 0 225 225 Leighton Henry 5
C / X Hydro                     Totals Totals-2 C / X Hydro  
Doug Twaits, Sr. 0 0 0 0 0 400 400 400 0 400 1600 1200 Doug Twaits, Sr. CHAMP
Steve Ng 0 0 0 0 0 300 300 169 0 300 1069 900 Steve Ng 2
Tom Dale 0 0 0 0 0 0 225 300 0 0 525 525 Tom Dale 3
Rich Barile 0 0 0 0 0 0 0 225 0 0 225 225 Rich Barile 4
Charlie Ott 0 0 0 0 0 0 0 0 0 225 225 225 Charlie Ott 4